| Player Summary |
| Rank: | 73 |
| Points: | 1,096 |
| Kills: | 552 |
| Headshots: | 98 |
| Headshot Ratio: | 17.75 % |
| Kills per Minute: | 9.0492 |
| Points per Minute: | 17.9672 |
|
| Player Profile |
| Name: | Gatherer |
| Steam ID: | STEAM_1:1:5061242 |
| Steam Community: | Gatherer's Community Page |
| Last Online: | Jun 30, 2009 10:07pm (1.29 years ago) |
| Total Playtime: | 1.02 hours (61 min) |
|
| Infected Type | Kills |
| Common Infected | 532 |
| Smokers | 8 |
| Boomers | 6 |
| Hunters | 6 |
| Demerits |
| Friendly Fire Incidents | 16 |
| Witches Disturbed | 0 |
| Infected Let In Safe Room | 0 |
| Friendlies Left For Dead | 0 |
| Teammates Killed | 0 |
|
| Awards |
| Protected Friendlies | 14 |
| Tanks Killed with Team | 6 |
| Rescued Friendlies | 3 |
| Revived Friendlies | 2 |
| Saved Friendlies from Smokers | 2 |
| Saved Friendlies from Hunters | 1 |
| Campaigns Completed | 0 |
| Safe Houses Reached with All Survivors | 0 |
| Medkits Given | 0 |
| Pills Given | 0 |
| Tanks Killed with No Deaths | 0 |
|
| Achievements |
| N/A | You have not yet earned any achievements. |
|