Viewing Player: ALS w . A . c . h . A . n . 0
| Player Summary |
| Rank: | 62 |
| Points: | 1,169 |
| Kills: | 482 |
| Headshots: | 64 |
| Headshot Ratio: | 13.28 % |
| Kills per Minute: | 12.6842 |
| Points per Minute: | 30.7632 |
|
|
| Infected Type | Kills |
| Common Infected | 458 |
| Boomers | 12 |
| Hunters | 7 |
| Smokers | 5 |
| Demerits |
| Friendly Fire Incidents | 11 |
| Witches Disturbed | 0 |
| Infected Let In Safe Room | 0 |
| Friendlies Left For Dead | 0 |
| Teammates Killed | 0 |
|
| Awards |
| Tanks Killed with Team | 6 |
| Safe Houses Reached with All Survivors | 4 |
| Tanks Killed with No Deaths | 2 |
| Saved Friendlies from Hunters | 2 |
| Saved Friendlies from Smokers | 2 |
| Campaigns Completed | 1 |
| Revived Friendlies | 1 |
| Protected Friendlies | 1 |
| Medkits Given | 0 |
| Pills Given | 0 |
| Rescued Friendlies | 0 |
|
| Achievements |
| N/A | You have not yet earned any achievements. |
|