| Player Summary |
| Rank: | 32 |
| Points: | 1,506 |
| Kills: | 468 |
| Headshots: | 64 |
| Headshot Ratio: | 13.68 % |
| Kills per Minute: | 9.0000 |
| Points per Minute: | 28.9615 |
|
| Player Profile |
| Name: | Grendel |
| Steam ID: | STEAM_1:1:20929932 |
| Steam Community: | Grendel's Community Page |
| Last Online: | Jul 13, 2009 4:35pm (1.25 years ago) |
| Total Playtime: | 52.00 minutes (52 min) |
|
| Infected Type | Kills |
| Common Infected | 442 |
| Hunters | 12 |
| Boomers | 9 |
| Smokers | 5 |
| Demerits |
| Friendly Fire Incidents | 14 |
| Witches Disturbed | 1 |
| Infected Let In Safe Room | 0 |
| Friendlies Left For Dead | 0 |
| Teammates Killed | 0 |
|
| Awards |
| Protected Friendlies | 16 |
| Tanks Killed with Team | 7 |
| Safe Houses Reached with All Survivors | 4 |
| Saved Friendlies from Hunters | 4 |
| Saved Friendlies from Smokers | 2 |
| Campaigns Completed | 1 |
| Revived Friendlies | 1 |
| Rescued Friendlies | 1 |
| Medkits Given | 1 |
| Tanks Killed with No Deaths | 0 |
| Pills Given | 0 |
|
| Achievements |
| N/A | You have not yet earned any achievements. |
|