| Player Summary |
| Rank: | 88 |
| Points: | 1,009 |
| Kills: | 730 |
| Headshots: | 146 |
| Headshot Ratio: | 20 % |
| Kills per Minute: | 8.1111 |
| Points per Minute: | 11.2111 |
|
| Player Profile |
| Name: | Teddy |
| Steam ID: | STEAM_1:1:17050246 |
| Steam Community: | Teddy's Community Page |
| Last Online: | May 29, 2009 8:30pm (1.39 years ago) |
| Total Playtime: | 1.50 hours (90 min) |
|
| Infected Type | Kills |
| Common Infected | 701 |
| Smokers | 12 |
| Hunters | 10 |
| Boomers | 7 |
| Demerits |
| Friendly Fire Incidents | 37 |
| Friendlies Left For Dead | 2 |
| Witches Disturbed | 1 |
| Infected Let In Safe Room | 0 |
| Teammates Killed | 0 |
|
| Awards |
| Protected Friendlies | 27 |
| Revived Friendlies | 10 |
| Tanks Killed with Team | 8 |
| Saved Friendlies from Smokers | 7 |
| Saved Friendlies from Hunters | 5 |
| Rescued Friendlies | 4 |
| Medkits Given | 4 |
| Safe Houses Reached with All Survivors | 2 |
| Campaigns Completed | 0 |
| Tanks Killed with No Deaths | 0 |
| Pills Given | 0 |
|
| Achievements |
| N/A | You have not yet earned any achievements. |
|