| Player Summary |
| Rank: | 12 |
| Points: | 2,604 |
| Kills: | 815 |
| Headshots: | 88 |
| Headshot Ratio: | 10.8 % |
| Kills per Minute: | 8.4021 |
| Points per Minute: | 26.8454 |
|
| Player Profile |
| Name: | octocatz |
| Steam ID: | STEAM_1:0:22795405 |
| Steam Community: | octocatz's Community Page |
| Last Online: | Jun 10, 2009 11:07pm (1.35 years ago) |
| Total Playtime: | 1.62 hours (97 min) |
|
| Infected Type | Kills |
| Common Infected | 781 |
| Hunters | 16 |
| Boomers | 9 |
| Smokers | 9 |
| Demerits |
| Friendly Fire Incidents | 23 |
| Witches Disturbed | 0 |
| Infected Let In Safe Room | 0 |
| Friendlies Left For Dead | 0 |
| Teammates Killed | 0 |
|
| Awards |
| Protected Friendlies | 37 |
| Tanks Killed with Team | 12 |
| Safe Houses Reached with All Survivors | 7 |
| Saved Friendlies from Smokers | 4 |
| Saved Friendlies from Hunters | 4 |
| Medkits Given | 2 |
| Campaigns Completed | 2 |
| Tanks Killed with No Deaths | 2 |
| Revived Friendlies | 1 |
| Rescued Friendlies | 1 |
| Pills Given | 0 |
|
| Achievements |
| N/A | You have not yet earned any achievements. |
|