Dead Air Stats
More zombies have been killed in Dead Air than the entire population of Boone County, IL, population 53,531.
That is almost more than the entire population of Broomfield County, CO /1, population 53,691!
l4d_airport01_greenhouse
| Difficulty | Playtime | Points | Kills | Restarts |
| Normal | 2.33 hours | 10,081 | 5,483 | 0 |
| Advanced | 24.00 minutes | 4,039 | 853 | 0 |
| Expert | 0.00 seconds | 519 | 45 | 0 |
| Total | 2.73 hours | 14,639 | 6,381 | 0 |
l4d_airport02_offices
| Difficulty | Playtime | Points | Kills | Restarts |
| Normal | 4.67 hours | 23,135 | 9,089 | 0 |
| Advanced | 1.50 hours | 13,425 | 2,473 | 20 |
| Expert | 59.00 minutes | 10,119 | 1,452 | 32 |
| Total | 7.15 hours | 46,679 | 13,014 | 52 |
l4d_airport03_garage
| Difficulty | Playtime | Points | Kills | Restarts |
| Normal | 5.28 hours | 28,993 | 11,339 | 0 |
| Advanced | 2.02 hours | 18,682 | 3,896 | 52 |
| Expert | 0.00 seconds | 0 | 0 | 0 |
| Total | 7.30 hours | 47,675 | 15,235 | 52 |
l4d_airport04_terminal
| Difficulty | Playtime | Points | Kills | Restarts |
| Normal | 3.78 hours | 22,577 | 8,793 | 3 |
| Advanced | 49.00 minutes | 9,032 | 1,739 | 5 |
| Expert | 0.00 seconds | 0 | 0 | 0 |
| Total | 4.60 hours | 31,609 | 10,532 | 8 |
l4d_airport05_runway
| Difficulty | Playtime | Points | Kills | Restarts |
| Normal | 3.43 hours | 27,483 | 6,997 | 4 |
| Advanced | 48.00 minutes | 12,650 | 1,501 | 6 |
| Expert | 0.00 seconds | 0 | 0 | 0 |
| Total | 4.23 hours | 40,133 | 8,498 | 10 |